Goose Island Diet Root Beer

| Type: | Diet Root Beer | Comes In: | 12oz glass bottle |
| Available: | AK, IL, IN, IA, KS, KY, MI, MN, MO, NE, NY, ND, OH, SD, WI, online | Obtained in: | mailorder |
| Head: | Small | Sweetener: | aspartame (NutraSweet) |
| Calories: | 0 | Sodium: | 37mg |
| Carbs: | 0g | Sugar: | 0g |
| Caffeine: | No | ||
| Website: | http://www.gooseisland.com | ||
ok, so i can’t find the review right now, please hold… Anthony’s Rating: 40
Ingredients:carbonated water, caramel color, natural and artificial flavor, malic acid, sodium benzoate and potassium sorbate (preservatives), acesulfame-K, sucralose
User’s Rating: 31
# of ratings:3
Log in to save your ratings and personal root beer list!









Leave a Reply