Blue Sky Natural Root Beer
| Type: | Root Beer | Comes In: | 12 oz can |
| Available: | AL, AK, AZ, AR, CA, CO, CT, DE, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD, MA, MI, MN, MS, MO, MT, NE, NV, NH, NJ, NM, NY, NC, ND, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VT, VA, WA, WV, WI, WY, everywhere | Obtained in: | Freehold, NJ |
| Head: | Small | Sweetener: | fructose |
| Calories: | 170 | Sodium: | 10mg |
| Carbs: | 43g | Sugar: | 43g |
| Caffeine: | No | ||
| Website: | http://drinkbluesky.com/index.php | ||
kinda watery but otherwise it is not so bad. the pure fructose sweetening really seems to add a sort of fruity taste to it also. one of the best “natural” root beers i have had. so that is a good thing. i’d never seek it out or chose it above most normal kinds but still, if you want to go for that natural junk, try it out.
Anthony’s Rating: 56
Ingredients:
filtered carbonated water, high fructose corn sweetener, natural root beer flavor and caramel color (from fructose)
User’s Rating: 55
# of ratings:99
Log in to save your ratings and personal root beer list!
Leave a Reply